
Jun 17, 2025 EOD
State Bank of India | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500112 | NSE Symbol: | SBIN | P/E(TTM): | 9.98 |
ISIN Demat: | INE062A01020 | Div & Yield%: | 2.01 | EPS(TTM): | 79.46 |
Book Value(₹): | 463.67 | Market Cap(₹Cr.): | 707,588.50 | Face Value(₹): | 1.00 |
State Bank of India | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500112 | |
NSE Symbol: | SBIN | |
P/E(TTM): | 9.98 | |
ISIN Demat: | INE062A01020 | |
Div & Yield%: | 2.01 | |
EPS(TTM): | 79.46 | |
Book Value(₹): | 463.67 | |
Market Cap(₹Cr.): | 707,588.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
793.50
|
794.00
|
Prev Close(₹) |
792.85
|
792.50
|
Volume |
112913
|
2525372
|
Today's Range(₹) |
798.80 - 792.80
|
798.85 - 792.50
|
52-Week Range(₹) |
898.80 - 792.80
|
899.00 - 680.00
|
Buy(Size) |
794.15 (x 200)
|
794.75(x 851)
|
Sell(Size) |
794.79999999999995(x 3472)
|
794.79999999999995(x 3472)
|